Power Measurements
The Power screen provides detailed electrical measurements for the monitored system. Access it from the Status tab in the navigation sidebar.
[Screenshot: Power measurements screen]
Displayed Parameters
Voltage Measurements
| Parameter | Description |
|---|---|
| V Phase A | Line-to-neutral voltage, Phase A |
| V Phase B | Line-to-neutral voltage, Phase B |
| V Phase C | Line-to-neutral voltage, Phase C |
| V Average | Average of all three phases |
| V Unbalance (%) | Percentage difference between phases |
Current Measurements
| Parameter | Description |
|---|---|
| I Phase A | Current through Phase A |
| I Phase B | Current through Phase B |
| I Phase C | Current through Phase C |
| I Average | Average of all three phases |
| I Unbalance (%) | Percentage difference between phases |
Power Measurements
| Parameter | Unit | Description |
|---|---|---|
| Active Power | kW | Real power consumed by the load |
| Reactive Power | kVAR | Reactive power component |
| Apparent Power | kVA | Total power (vector sum of active and reactive) |
| Power Factor | -- | Ratio of active to apparent power (0 to 1) |
| Total Power Factor | -- | Displacement plus distortion power factor |
Energy Measurements
| Parameter | Unit | Description |
|---|---|---|
| Active Energy | kWh | Cumulative real energy consumed |
| Reactive Energy | kVARh | Cumulative reactive energy |
| Apparent Energy | kVAh | Cumulative apparent energy |
Frequency
| Parameter | Unit | Description |
|---|---|---|
| Frequency | Hz | System frequency (typically 40--70 Hz for VFD-driven ESPs) |
Phasor Display
The Power screen includes a phasor diagram showing the angular relationship between voltage and current vectors for all three phases. This helps identify:
- Phase sequence (forward or reverse rotation)
- Power factor angle
- Phase unbalance conditions
[Screenshot: Phasor diagram showing voltage and current vectors]
Sequence Components
ESP-GUARDX calculates symmetrical sequence components:
- Positive Sequence -- Represents balanced forward-rotating component
- Negative Sequence -- Indicates phase unbalance; high values suggest wiring issues or supply problems
- Zero Sequence -- Indicates ground fault conditions