Default Thresholds
This page lists all default warn and trip thresholds as shipped with ESP-GUARDX. These can be customized in Event Settings.
Power Parameters
| Parameter | Show | Warn | Trip |
|---|---|---|---|
| Frequency | Yes | 5% | 10% |
| Voltage | Yes | 10% | 15% |
| Current | Yes | 10% | 15% |
| Voltage + Sequence | No | 10% | 15% |
| Voltage - Sequence | Yes | 5% | 10% |
| Voltage 0 Sequence | No | 10% | 15% |
| Current + Sequence | No | 10% | 15% |
| Current - Sequence | Yes | 8% | 12% |
| Current 0 Sequence | No | 10% | 15% |
| Active Power | Yes | 15% | 25% |
| Reactive Power | No | 10% | 15% |
| Apparent Power | Yes | 20% | 30% |
| Voltage THD | Yes | 5% | 8% |
| Current THD | Yes | 10% | 15% |
| Current TDD | No | 10% | 15% |
| Power Factor | Yes | 5% | 10% |
| Active Energy | No | 10% | 15% |
| Reactive Energy | No | 10% | 15% |
| Apparent Energy | No | 10% | 15% |
| Total Power Factor | Yes | 8% | 12% |
| Total Energy Cost | No | 10% | 15% |
Motor Parameters
| Parameter | Show | Warn | Trip |
|---|---|---|---|
| Overcurrent | Yes | 110% | 120% |
| Undercurrent | Yes | 10% | 5% |
| Voltage Unbalance | Yes | 2% | 5% |
| Current Unbalance | Yes | 3% | 7% |
| Under Voltage | Yes | 10% | 15% |
| Motor Temperature | Yes | 80 C | 95 C |
| Locked Rotor | Yes | 15% | 25% |
| Excessive Vibration | Yes | 12% | 20% |
| Motor Power Factor | No | 10% | 15% |
| Voltage THD | Yes | 5% | 8% |
| Current THD | Yes | 8% | 12% |
| Axial Thrust Load | No | 10% | 15% |
| Negative Sequence | Yes | 10% | 15% |
| Ground Fault | Yes | 5% | 10% |
| Over Voltage | Yes | 105% | 110% |
Pump Parameters
| Parameter | Show | Warn | Trip |
|---|---|---|---|
| Low Intake Pressure | Yes | 15% | 25% |
| Discharge Pressure | Yes | 10% | 20% |
| Differential Pressure | No | 10% | 15% |
| Low Flow Rate | Yes | 5% | 15% |
| Rapid Flow Rate | No | 10% | 15% |
| Pump Efficiency Drop | Yes | 8% | 12% |
| Excessive Vibration | Yes | 10% | 18% |
| Stage Diff. Pressure | No | 10% | 15% |
| Shaft Torque Overload | Yes | 15% | 25% |
| Upthrust Condition | No | 10% | 15% |
| Downthrust Condition | No | 10% | 15% |
| Gas Lock Detection | Yes | 5% | 10% |
| Intake Temperature | Yes | 12% | 20% |
| Gas Volume Fraction | No | 10% | 15% |
Well Parameters
| Parameter | Show | Warn | Trip |
|---|---|---|---|
| WH Tubing Pres High | Yes | 15% | 25% |
| WH Tubing Pres Low | Yes | 10% | 5% |
| Casing Pressure High | Yes | 20% | 30% |
| Rapid Pres Change | No | 10% | 15% |
| BH Temperature High | Yes | 150 C | 180 C |
| High Water Cut | Yes | 60% | 80% |
| High Gas-Oil Ratio | Yes | 50% | 75% |
| Low Fluid Density | No | 10% | 15% |
| Sand Production Index | Yes | 10% | 20% |
| Rapid Flow Instability | No | 10% | 15% |
| Choke Position | No | 10% | 15% |
| Annulus Fluid Low | Yes | 15% | 25% |
| Reservoir Drawdown | No | 10% | 15% |
Note: Parameters with Show = No are disabled by default and will not be monitored unless manually enabled in Event Settings. The "Show" column indicates the factory default -- you can enable or disable any parameter for your installation.