ESP Configurator
The ESP Configurator allows you to define all the components in your ESP installation. This information is used throughout ESP-GUARDX for calculations, display labels, and event context. Access it from the ESP Configurator item in the navigation sidebar.
[Screenshot: ESP Configurator main screen]
Configuration Sections
The ESP Configurator is organized into component panels. Tap on any component to expand its configuration panel.
Well Configuration
| Field | Description | Example |
|---|---|---|
| Well Name | Unique identifier for the well | WELL-A-042 |
| Field | Oil field or geographic area | North Rumaila |
| Location | Specific site location | Pad 7 |
| Operator | Operating company | DCAC Energy |
| Casing Size | Well casing diameter | 7 inches |
| Tubing Size | Production tubing diameter | 2-7/8 inches |
| Setting Depth | ESP installation depth | 8,500 ft |
| Installation Date | Date of ESP installation | 2025-03-15 |
[Screenshot: Well configuration panel expanded]
Motor Configuration
| Field | Description | Example |
|---|---|---|
| Manufacturer | Motor manufacturer | -- |
| Model | Motor model number | -- |
| Horsepower (HP) | Rated motor power | 150 HP |
| Voltage | Rated voltage | 1,950 V |
| Current | Rated current | 45 A |
| Frequency | Rated frequency | 60 Hz |
Pump Configuration
| Field | Description | Example |
|---|---|---|
| Pump Type | Pump model from database | SLB AN900 |
| Number of Stages | Total pump stages installed | 180 |
| Impeller Type | Fixed or floating impeller | Floating |
The pump type selection loads the corresponding performance curve data from the pump database (80+ models available from APC, Levare, and SLB).
Transformer Configuration
| Field | Description | Example |
|---|---|---|
| KVA Rating | Transformer power rating | 500 KVA |
| Impedance (%) | Transformer impedance | 5.75% |
| Pulse Configuration | Rectifier pulse count | 6 / 12 / 18 / 24 pulse |
| Vector Group | Winding configuration | Dyn11 |
VFD / VSD Configuration
| Field | Description |
|---|---|
| Manufacturer | Drive manufacturer |
| Model | Drive model |
| Output Frequency Range | Minimum and maximum output frequency |
| Rated Current | Drive current rating |
Generator Configuration
| Field | Description | Example |
|---|---|---|
| Manufacturer | Generator manufacturer | -- |
| Model | Generator model | -- |
| KW Rating | Generator power output | 500 kW |
| KVA Rating | Generator apparent power | 625 KVA |
| Frequency | Output frequency | 60 Hz |
Cable Configuration
| Field | Description | Example |
|---|---|---|
| Cable Type | Construction type | Round / Flat |
| Voltage Rating | Cable voltage class | 5 kV |
| Amperage Rating | Cable current capacity | 100 A |
| Insulation Material | Cable insulation type | EPDM |
Sensor Configuration
Sensors connected via UART serial port:
| Field | Description | Example |
|---|---|---|
| Sensor Type | Type of downhole sensor | Pressure / Temperature |
| Baud Rate | Serial communication speed | 9600 |
| Parity | Serial parity setting | None / Even / Odd |
| Stop Bits | Serial stop bits | 1 / 2 |
Choke Configuration
Wellhead choke valve settings.
MultiPhase Meter
MultiPhase flow meter configuration for production measurement.
Wellhead Sensors
Wellhead pressure and temperature sensor configuration.
Downhole Cable
Downhole power cable specifications.
Saving Configuration
After entering all component details, tap Save to store the configuration. The data is saved in JSON format and persists across reboots.
Tip: Complete the ESP Configurator setup before configuring event thresholds, as some thresholds reference the nominal values defined here.
[Screenshot: Expanded component panel showing input fields]